    
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AIN Media</title>
	<atom:link href="http://automotivedigest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://automotivedigest.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 23:33:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>2011 Commercial Vehicle Registrations Reach 1.25 Million, Led by Record Used Commercial Transactions</title>
		<link>http://automotivedigest.com/wp-content/uploads/2012/05/Polk-Regs.-2011-1.25M-051612.pdf</link>
		<comments>http://automotivedigest.com/wp-content/uploads/2012/05/Polk-Regs.-2011-1.25M-051612.pdf#comments</comments>
		<pubDate>Wed, 16 May 2012 23:00:18 +0000</pubDate>
		<dc:creator>Mary Terraszas</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://automotivedigest.com/?p=116717</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://automotivedigest.com/wp-content/uploads/2012/05/Polk-Regs.-2011-1.25M-051612.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$21 Million Verdict Against Coca Cola in Distracted Driving Suit</title>
		<link>http://automotivedigest.com/2012/05/21-million-verdict-against-coca-cola-in-distracted-driving-suit/</link>
		<comments>http://automotivedigest.com/2012/05/21-million-verdict-against-coca-cola-in-distracted-driving-suit/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:45:04 +0000</pubDate>
		<dc:creator>Janice</dc:creator>
				<category><![CDATA[Fleet/Rental]]></category>
		<category><![CDATA[distracted driving]]></category>

		<guid isPermaLink="false">http://automotivedigest.com/?p=117041</guid>
		<description><![CDATA[A Corpus Christi, TX  jury returned a $21 million verdict against Coca Cola Refreshments USA. According to court documents, the jury heard overwhelming evidence of how Coca Cola knew of the dangers of using a cell phone while driving, including having a cognitive distraction of 37% while on a cell phone. The jury heard that [...]]]></description>
		<wfw:commentRss>http://automotivedigest.com/2012/05/21-million-verdict-against-coca-cola-in-distracted-driving-suit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHH Arval a 2012 Stevie Awards Finalist for Customer Experience</title>
		<link>http://automotivedigest.com/2012/05/phh-arval-a-2012-stevie-awards-finalist-for-customer-experience/</link>
		<comments>http://automotivedigest.com/2012/05/phh-arval-a-2012-stevie-awards-finalist-for-customer-experience/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:24:41 +0000</pubDate>
		<dc:creator>Janice</dc:creator>
				<category><![CDATA[Fleet Management Weekly]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Stevie award]]></category>

		<guid isPermaLink="false">http://automotivedigest.com/?p=117035</guid>
		<description><![CDATA[http://www.phharval.com/home/news-and-media/press-releases/1367-phh-arval-a-2012-stevie-awards-finalist-for-customer-experience]]></description>
		<wfw:commentRss>http://automotivedigest.com/2012/05/phh-arval-a-2012-stevie-awards-finalist-for-customer-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFMI ‘How to Manage Your Fleet in Crisis Mode’</title>
		<link>http://automotivedigest.com/2012/05/ifmi-how-to-manage-your-fleet-in-crisis-mode/</link>
		<comments>http://automotivedigest.com/2012/05/ifmi-how-to-manage-your-fleet-in-crisis-mode/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:12:43 +0000</pubDate>
		<dc:creator>Janice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fleet conferences]]></category>
		<category><![CDATA[fleet management]]></category>
		<category><![CDATA[IFMI]]></category>
		<category><![CDATA[international fleet]]></category>

		<guid isPermaLink="false">http://automotivedigest.com/?p=117028</guid>
		<description><![CDATA[Fleet Europe and its partners are organizing the next IFMI Expert Session for International Fleet &#38; Category Managers, and HR, Finance and Procurement Executives. The theme of this session is “How to manage your fleet in crisis mode’. To remain successful in difficult times demands an in-depth view on several aspects of fleet management regarding [...]]]></description>
		<wfw:commentRss>http://automotivedigest.com/2012/05/ifmi-how-to-manage-your-fleet-in-crisis-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kontos: Used Vehicle Prices Likely Peaked</title>
		<link>http://automotivedigest.com/2012/05/kontos-used-vehicle-prices-likely-peaked/</link>
		<comments>http://automotivedigest.com/2012/05/kontos-used-vehicle-prices-likely-peaked/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:58:37 +0000</pubDate>
		<dc:creator>Janice</dc:creator>
				<category><![CDATA[Fleet/Rental]]></category>
		<category><![CDATA[Remarketing]]></category>
		<category><![CDATA[used vehicle prices]]></category>

		<guid isPermaLink="false">http://automotivedigest.com/?p=117024</guid>
		<description><![CDATA[ADESA’s Tom Kontos discovered average wholesale used-vehicle prices in April remained near peak levels achieved during both the spring tax season last year and previously in 2010. According to ADESA Analytical Services monthly analysis of wholesale used-vehicle prices by vehicle model class, April wholesale prices averaged $10,577 — down 0.5 percent compared to March and [...]]]></description>
		<wfw:commentRss>http://automotivedigest.com/2012/05/kontos-used-vehicle-prices-likely-peaked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving a Natural Gas Car</title>
		<link>http://automotivedigest.com/2012/05/driving-a-natural-gas-car/</link>
		<comments>http://automotivedigest.com/2012/05/driving-a-natural-gas-car/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:23:39 +0000</pubDate>
		<dc:creator>Janice</dc:creator>
				<category><![CDATA[Energy/Environmental]]></category>
		<category><![CDATA[Fleet Management Weekly]]></category>
		<category><![CDATA[Fleet/Rental]]></category>
		<category><![CDATA[Green Automotive Digest]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Honda Civic]]></category>
		<category><![CDATA[Honda Civic Natural Gas]]></category>
		<category><![CDATA[natural gas vehcles]]></category>

		<guid isPermaLink="false">http://automotivedigest.com/?p=116994</guid>
		<description><![CDATA[The main thing you notice when you drive the compressed natural gas-powered Honda Civic is that there’s really nothing to notice. During normal city use, the Civic Natural Gas starts like a regular car, accelerates like one, stops like one, sounds like one — you get the idea.  ]]></description>
		<wfw:commentRss>http://automotivedigest.com/2012/05/driving-a-natural-gas-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Groups Claim E15 Fuel Can Wreck Engines</title>
		<link>http://automotivedigest.com/2012/05/auto-groups-claim-e15-fuel-can-wreck-engines/</link>
		<comments>http://automotivedigest.com/2012/05/auto-groups-claim-e15-fuel-can-wreck-engines/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:22:01 +0000</pubDate>
		<dc:creator>Janice</dc:creator>
				<category><![CDATA[Energy/Environmental]]></category>
		<category><![CDATA[Fleet/Rental]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[alternate fuels]]></category>
		<category><![CDATA[E15]]></category>

		<guid isPermaLink="false">http://automotivedigest.com/?p=116990</guid>
		<description><![CDATA[E15 fuel can wreck your engine, according to new data presented by auto industry trade groups. The government has approved the use of a blend of 15% ethanol and 85% gasoline, but that was premature, because testing wasn’t finished, according to Auto Alliance and Global Automakers, Washington, D.C., trade groups that represent most car companies.]]></description>
		<wfw:commentRss>http://automotivedigest.com/2012/05/auto-groups-claim-e15-fuel-can-wreck-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler Honors U.S. Military with Cash Allowance</title>
		<link>http://automotivedigest.com/2012/05/chrysler-honors-u-s-military-with-cash-allowance/</link>
		<comments>http://automotivedigest.com/2012/05/chrysler-honors-u-s-military-with-cash-allowance/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:00:56 +0000</pubDate>
		<dc:creator>Phyllis Lublin</dc:creator>
				<category><![CDATA[In the Know]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Chrysler cash allowance]]></category>
		<category><![CDATA[U.S. military]]></category>

		<guid isPermaLink="false">http://automotivedigest.com/?p=116432</guid>
		<description><![CDATA[In honor of those who have served in the U.S. Military (and their families) a $500 Military Appreciation Bonus Consumer Cash allowance will be applied toward the retail purchase or lease of a new, eligible Chrysler, Jeep®, Dodge, Ram Truck, or FIAT brand vehicle. This is a limited time offer, and additional information about this special promotion may be obtained from any participating Chrysler Group dealer.]]></description>
		<wfw:commentRss>http://automotivedigest.com/2012/05/chrysler-honors-u-s-military-with-cash-allowance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Ford Ads Have a Better Idea?</title>
		<link>http://automotivedigest.com/2012/05/do-ford-ads-have-a-better-idea/</link>
		<comments>http://automotivedigest.com/2012/05/do-ford-ads-have-a-better-idea/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:00:45 +0000</pubDate>
		<dc:creator>Phyllis Lublin</dc:creator>
				<category><![CDATA[Need to Know]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ford Escape]]></category>
		<category><![CDATA[Ford Fusion]]></category>
		<category><![CDATA[go further]]></category>

		<guid isPermaLink="false">http://automotivedigest.com/?p=116614</guid>
		<description><![CDATA[A new ad campaign from Ford Motor Company is intended to build "intrigue" by promoting fuel efficiency, lauding the benefits of avoiding a taxpayer bailout and – finally – will mention the company name. The "Go Further" campaign prepares consumers for the arrival of two much-anticipated vehicles, the Fusion and the Escape, with the hint of mystery marketing and surprise intended to make watchers pay attention.]]></description>
		<wfw:commentRss>http://automotivedigest.com/2012/05/do-ford-ads-have-a-better-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edmunds Launches “Debt-Free” Car</title>
		<link>http://automotivedigest.com/2012/05/edmunds-points-consumers-to-debt-free-car/</link>
		<comments>http://automotivedigest.com/2012/05/edmunds-points-consumers-to-debt-free-car/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:00:41 +0000</pubDate>
		<dc:creator>Phyllis Lublin</dc:creator>
				<category><![CDATA[Need to Know]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[debt-free car project]]></category>
		<category><![CDATA[Lexus ES300]]></category>
		<category><![CDATA[used cars]]></category>

		<guid isPermaLink="false">http://automotivedigest.com/?p=116602</guid>
		<description><![CDATA['Something for everyone,' could be the ad line for Edmunds.com's "Debt-Free Car Project," helping consumers find a reliable used car for under $5,000 without the burden of monthly payments. Recently, Edmunds added a 1996 Lexus ES300 for $3,800 to the list – which they will test for awhile to make sure the vehicle with 135,000 miles is indeed ‘reliable’. Are we there yet?]]></description>
		<wfw:commentRss>http://automotivedigest.com/2012/05/edmunds-points-consumers-to-debt-free-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Makes its Focus ST Sound Louder</title>
		<link>http://automotivedigest.com/2012/05/ford-makes-its-focus-st-sound-louder/</link>
		<comments>http://automotivedigest.com/2012/05/ford-makes-its-focus-st-sound-louder/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:00:38 +0000</pubDate>
		<dc:creator>Phyllis Lublin</dc:creator>
				<category><![CDATA[In the Know]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ford Focus ST]]></category>

		<guid isPermaLink="false">http://automotivedigest.com/?p=116439</guid>
		<description><![CDATA[Most automakers make the passenger cabins of their cars as quiet as possible, right? But Ford is actually amplifying the engine noise of its Focus ST because performance drivers don’t consider it 'noise' but rather will consider the sound as sweet as a sparrow's warble! Ford says its engineers added a special sound tube to amplify the throaty sounds that get enthusiasts the most excited. You think?]]></description>
		<wfw:commentRss>http://automotivedigest.com/2012/05/ford-makes-its-focus-st-sound-louder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Europe Sends Chevrolet to the Rescue</title>
		<link>http://automotivedigest.com/2012/05/gm-sends-chevrolet-to-the-rescue/</link>
		<comments>http://automotivedigest.com/2012/05/gm-sends-chevrolet-to-the-rescue/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:00:13 +0000</pubDate>
		<dc:creator>Phyllis Lublin</dc:creator>
				<category><![CDATA[Need to Know]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[GM Europe]]></category>

		<guid isPermaLink="false">http://automotivedigest.com/?p=116595</guid>
		<description><![CDATA[General Motors plans to put a strategy in place to reverse its decade-long slide in Europe by transferring to Europe from South Korea production of Chevrolet-brand vehicles marketed and sold there and increasing production of export-only models and the fast-growing Chevy models targeted to more budget-conscious buyers. A "grow-or-die strategy," Chevrolet plants in Europe are intended to provide a strategic balance to the brand portfolio.]]></description>
		<wfw:commentRss>http://automotivedigest.com/2012/05/gm-sends-chevrolet-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shelby Cars Line Automotive History</title>
		<link>http://automotivedigest.com/2012/05/shelby-cars-line-automotive-history/</link>
		<comments>http://automotivedigest.com/2012/05/shelby-cars-line-automotive-history/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:00:06 +0000</pubDate>
		<dc:creator>Phyllis Lublin</dc:creator>
				<category><![CDATA[In the Know]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Carroll Shelby]]></category>
		<category><![CDATA[Cobra Daytona Coupe]]></category>
		<category><![CDATA[Mark I]]></category>
		<category><![CDATA[Mark II]]></category>

		<guid isPermaLink="false">http://automotivedigest.com/?p=116422</guid>
		<description><![CDATA[Paring the automotive output of Carroll Shelby's life to just the 10 greatest cars is no easy task, but Edmunds.com did just that – starting with the 1964-65 Cobra Daytona Coupe.  Second on the list is the 1962-'65 Cobra 260 (Ford Mark I) and the Cobra 289 (Ford Mark II). These and many others are more than great cars, they are the substance of Carroll Shelby’s life.]]></description>
		<wfw:commentRss>http://automotivedigest.com/2012/05/shelby-cars-line-automotive-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Book Market Report – May 2012</title>
		<link>http://automotivedigest.com/2012/05/blue-book-market-report-may-2012/</link>
		<comments>http://automotivedigest.com/2012/05/blue-book-market-report-may-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:34:39 +0000</pubDate>
		<dc:creator>Jon LeSage</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Remarketing]]></category>
		<category><![CDATA[remarketing]]></category>
		<category><![CDATA[used vehicle]]></category>

		<guid isPermaLink="false">http://automotivedigest.com/?p=116931</guid>
		<description><![CDATA[Alec Gutierrez Senior Market Analyst of Automotive Insights Kelley Blue Book Blue Book Market Report – May 2012 Average used-compact should decline no more than 1% to 2% per month through summer before leveling off sometime in Q4. The value of high demand fuel-sippers that have aggressively outpaced average market increases will likely exceed these declines. [...]]]></description>
		<wfw:commentRss>http://automotivedigest.com/2012/05/blue-book-market-report-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kontos Kommentary — April 2012</title>
		<link>http://automotivedigest.com/2012/05/kontos-kommentary-april-2012-4/</link>
		<comments>http://automotivedigest.com/2012/05/kontos-kommentary-april-2012-4/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:22:56 +0000</pubDate>
		<dc:creator>Jon LeSage</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Remarketing]]></category>
		<category><![CDATA[ADESA]]></category>
		<category><![CDATA[remarketing]]></category>
		<category><![CDATA[used cars]]></category>

		<guid isPermaLink="false">http://automotivedigest.com/?p=116907</guid>
		<description><![CDATA[Tom Kontos Executive Vice President, Customer Strategies &#38; Analytics ADESA Analytical Services Kontos Kommentary — April 2012 Average wholesale used vehicle prices in April remained near peak levels achieved in past two years; Used vehicle prices have probably seen their cyclical and seasonal peak and, absent events like last year’s tsunami, have more downside potential [...]]]></description>
		<wfw:commentRss>http://automotivedigest.com/2012/05/kontos-kommentary-april-2012-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Your Dealership Out of Court!</title>
		<link>http://automotivedigest.com/2012/05/keep-your-dealership-out-of-court/</link>
		<comments>http://automotivedigest.com/2012/05/keep-your-dealership-out-of-court/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:48:43 +0000</pubDate>
		<dc:creator>Phyllis Lublin</dc:creator>
				<category><![CDATA[Compliance News]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[OSHA]]></category>

		<guid isPermaLink="false">http://automotivedigest.com/?p=116828</guid>
		<description><![CDATA[In rare situations, the government can demand criminal penalties and pursue criminal penalties. The government can require an injunction; they can issue an injunction that can be enforced through going to the courts.  Or if you’re not paying somebody correctly, or not doing something that’s in compliance with the law – they can go and pursue an order from the court requiring your dealership to do so. Generally the ICE group, OSHA, and the Wage and Hour Division will conduct those investigations jointly.

Be sure to visit the <a href="http://www.compli.com/article/avoid-conspiracies-commit-fraud-down-economy" target="_blank"><strong>Compli</strong></a> website for more information that will help your dealership avoid situations that might bring you into litigation.]]></description>
		<wfw:commentRss>http://automotivedigest.com/2012/05/keep-your-dealership-out-of-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The DOL and FLSA Exemptions</title>
		<link>http://automotivedigest.com/2012/05/the-dol-and-flsa-exemptions/</link>
		<comments>http://automotivedigest.com/2012/05/the-dol-and-flsa-exemptions/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:47:48 +0000</pubDate>
		<dc:creator>Phyllis Lublin</dc:creator>
				<category><![CDATA[Compliance News]]></category>
		<category><![CDATA[Fair Labor Standards Act]]></category>

		<guid isPermaLink="false">http://automotivedigest.com/?p=116859</guid>
		<description><![CDATA[We use the term “exempt” often, but many HR professionals, managers and owners don’t have a good grasp as to what the term means.  Many use the term “salaried” and “hourly” to mean “exempt” and “non-exempt,” and that’s really not appropriate. It is important to be of the mindset that everybody in your dealership organization [...]]]></description>
		<wfw:commentRss>http://automotivedigest.com/2012/05/the-dol-and-flsa-exemptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polk and AutoTrader Study on Luxury Brand Loyalty</title>
		<link>http://automotivedigest.com/2012/05/polk-and-autotrader-study-on-luxury-brand-loyalty/</link>
		<comments>http://automotivedigest.com/2012/05/polk-and-autotrader-study-on-luxury-brand-loyalty/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:48:00 +0000</pubDate>
		<dc:creator>Jon LeSage</dc:creator>
				<category><![CDATA[Dealers]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Remarketing]]></category>
		<category><![CDATA[AutoTrader]]></category>
		<category><![CDATA[luxury cars]]></category>
		<category><![CDATA[polk]]></category>

		<guid isPermaLink="false">http://automotivedigest.com/?p=116848</guid>
		<description><![CDATA[Polk and AutoTrader.com recently worked on study of luxury buyers to find out what was behind decisions of luxury buyers to either stay w/ luxury brand or switch Brand affinity, which included things like good past experience, trusting brand, good customer service, and brand reputation, topped list “Quality/ reliability” was next, followed by “Driving Characteristics”]]></description>
		<wfw:commentRss>http://automotivedigest.com/2012/05/polk-and-autotrader-study-on-luxury-brand-loyalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Tools to Hike Efficiency, Curb Maintenance Costs</title>
		<link>http://automotivedigest.com/2012/05/technology-tools-to-hike-efficiency-curb-maintenance-costs/</link>
		<comments>http://automotivedigest.com/2012/05/technology-tools-to-hike-efficiency-curb-maintenance-costs/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:08:21 +0000</pubDate>
		<dc:creator>Janice</dc:creator>
				<category><![CDATA[Fleet/Rental]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fleet vehicle maintenance]]></category>

		<guid isPermaLink="false">http://automotivedigest.com/?p=116808</guid>
		<description><![CDATA[Dave oversees an award-wiinning team, staffed with certified experts in maintenance and repair management. We asked him to tell us about the company's newest technology tools designed to increase efficiency and control client costs. ]]></description>
		<wfw:commentRss>http://automotivedigest.com/2012/05/technology-tools-to-hike-efficiency-curb-maintenance-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Flexibility is Key to your Advertising Success</title>
		<link>http://automotivedigest.com/2012/05/why-flexibility-is-key-to-your-advertising-success/</link>
		<comments>http://automotivedigest.com/2012/05/why-flexibility-is-key-to-your-advertising-success/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:38:46 +0000</pubDate>
		<dc:creator>Connie Shedron</dc:creator>
				<category><![CDATA[Doing It Right]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[dealers]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://automotivedigest.com/?p=116710</guid>
		<description><![CDATA[Just 5 years ago, if you have just one dollar to spend online, people would tell you to spend it on paid search.  Get your name on Google if you do nothing else. I think it’s safe to assume that most of dealers today have already done that. Unfortunately, getting your name on Google is [...]]]></description>
		<wfw:commentRss>http://automotivedigest.com/2012/05/why-flexibility-is-key-to-your-advertising-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poof! Your Last Excuse Against Blogging Just Vanished</title>
		<link>http://automotivedigest.com/2012/05/poof-your-last-excuse-against-blogging-just-vanished/</link>
		<comments>http://automotivedigest.com/2012/05/poof-your-last-excuse-against-blogging-just-vanished/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:36:06 +0000</pubDate>
		<dc:creator>Connie Shedron</dc:creator>
				<category><![CDATA[Doing It Right]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://automotivedigest.com/?p=116798</guid>
		<description><![CDATA[Nearly every customer service evangelist preaches the value of blogging.  You see others blogging about their business and generating leads. So what’s stopping you?

The #1 excuse dealers and their staff say is, “We don’t know what to write about.” Of course not, this is all new and writing witty content has never been in the job descriptions of any dealership personnel. You have, at your fingertips, a gold mine. An untapped reservoir of not only outstanding stories and content but people to do it for you!  It’s your own employees. Almost no dealership has a shortage of raw material for blogs. It’s channeling the material that’s the hurdle.]]></description>
		<wfw:commentRss>http://automotivedigest.com/2012/05/poof-your-last-excuse-against-blogging-just-vanished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achievable Goals Through New Fleet Technology</title>
		<link>http://automotivedigest.com/2012/05/achievable-goals-through-new-fleet-technology/</link>
		<comments>http://automotivedigest.com/2012/05/achievable-goals-through-new-fleet-technology/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:08:55 +0000</pubDate>
		<dc:creator>Janice</dc:creator>
				<category><![CDATA[Fleet/Rental]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[vehicle technology]]></category>

		<guid isPermaLink="false">http://automotivedigest.com/?p=116790</guid>
		<description><![CDATA[<strong>Survey Question:  Which of the following goals do  you think would be most achievable through new fleet technology?</strong>
<ul>
	<li>39% - Improving operational efficiencies</li>
	<li>20% - Modifying driver behavior</li>
	<li>12% - Planning and forecasting fleet budgets</li>
	<li>29% - Tracking and benchmarking fleet costs</li>
</ul>
Source: <a title="ARI Technology Survey" href="http://www.arifleet.com/about/news/ari_survey_highlights_technology_gap_for_fleet_industry/">ARI® Survey Highlights Technology Gap for Fleet Industry</a>, May 2012
<h1></h1>
&#160;]]></description>
		<wfw:commentRss>http://automotivedigest.com/2012/05/achievable-goals-through-new-fleet-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cobalt “Flexes” Its Advertising Solutions</title>
		<link>http://www.cobalt.com/flexadvertising</link>
		<comments>http://www.cobalt.com/flexadvertising#comments</comments>
		<pubDate>Tue, 15 May 2012 18:37:46 +0000</pubDate>
		<dc:creator>Connie Shedron</dc:creator>
				<category><![CDATA[Hitting the Links]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[dealers]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[profit center]]></category>

		<guid isPermaLink="false">http://automotivedigest.com/?p=116769</guid>
		<description><![CDATA[<strong>Cobalt</strong> announced major enhancements to its market-leading digital marketing platform to provide dealers increased flexibility and control of their advertising. This major innovation, Flex digital advertising packages, is guided by extensive input from dealers and dealer groups seeking to differentiate their stores, market all their profit centers, and exploit the latest digital marketing strategies.  <a href="http://www.cobalt.com/flexadvertising">Click here</a> for more information.]]></description>
		<wfw:commentRss>http://www.cobalt.com/flexadvertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superbowl Parable: Undeniable Ad Spend Lesson</title>
		<link>http://automotivedigest.com/2012/05/superbowl-parable-undeniable-ad-spend-lesson/</link>
		<comments>http://automotivedigest.com/2012/05/superbowl-parable-undeniable-ad-spend-lesson/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:07:35 +0000</pubDate>
		<dc:creator>Phyllis Lublin</dc:creator>
				<category><![CDATA[Smart Thinking]]></category>
		<category><![CDATA[charles tilton]]></category>
		<category><![CDATA[superbowl parable]]></category>

		<guid isPermaLink="false">http://automotivedigest.com/?p=116685</guid>
		<description><![CDATA[The dealerships that I work with often ask me this question:  “What kind of messaging should include in my ads to make the highest impact?” The answer is simple, powerful and universal: dedicate a portion of your online marketing budget to align with your manufacturer’s campaigns. Not your whole budget, but a significant portion. When [...]]]></description>
		<wfw:commentRss>http://automotivedigest.com/2012/05/superbowl-parable-undeniable-ad-spend-lesson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catalytic Converter Thefts on the Rise</title>
		<link>http://automotivedigest.com/2012/05/catalytic-converter-thefts-on-the-rise/</link>
		<comments>http://automotivedigest.com/2012/05/catalytic-converter-thefts-on-the-rise/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:04:50 +0000</pubDate>
		<dc:creator>Janice</dc:creator>
				<category><![CDATA[Aftermarket]]></category>
		<category><![CDATA[Fleet/Rental]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[catalytic converter theft]]></category>

		<guid isPermaLink="false">http://automotivedigest.com/?p=116714</guid>
		<description><![CDATA[It’s 8:30 a.m. and you step up into the company’s new pickup, ready to start the day. But when you turn the key, it sure doesn’t sound new. That familiar hum has been replaced by a gravelly roar. Fasten your seatbelt – it’s a sign your truck’s catalytic converter was stolen. You’re yet another stunned driver [...]]]></description>
		<wfw:commentRss>http://automotivedigest.com/2012/05/catalytic-converter-thefts-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

