<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automotive Digest &#187; Manufacturers</title>
	<atom:link href="http://automotivedigest.com/category/manufacturers/feed/" rel="self" type="application/rss+xml" />
	<link>http://automotivedigest.com</link>
	<description>Smarter News for AutoDealers</description>
	<lastBuildDate>Wed, 22 May 2013 07:00:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ASI New Vehicle Ranking – April 2013</title>
		<link>http://automotivedigest.com/2013/05/asi-new-vehicle-ranking-april-2013/</link>
		<comments>http://automotivedigest.com/2013/05/asi-new-vehicle-ranking-april-2013/#comments</comments>
		<pubDate>Fri, 10 May 2013 05:32:55 +0000</pubDate>
		<dc:creator>Jon LeSage</dc:creator>
				<category><![CDATA[Dealers]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[dealers]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[market share battle]]></category>
		<category><![CDATA[new vehicle sales]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://automotivedigest.com/?p=157030</guid>
		<description><![CDATA[<p><ul>
	<li>ASI index ticked up 0.14% in March, Dataium forecasted SAAR in April to be 12.3M retail units</li>
	<li>Fierce competition between Honda and Toyota continued for 2nd consecutive month</li>
	<li>Both makes ran nationwide sales events through March featuring strong consumer incentives</li>
</ul></p><p>The Article <a href="http://automotivedigest.com/2013/05/asi-new-vehicle-ranking-april-2013/">ASI New Vehicle Ranking – April 2013</a> appeared first on <a href="http://automotivedigest.com">Automotive Digest</a>.</p>]]></description>
		<wfw:commentRss>http://automotivedigest.com/2013/05/asi-new-vehicle-ranking-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Vehicle Incentives – March 2013</title>
		<link>http://automotivedigest.com/2013/05/new-vehicle-incentives-march-2013/</link>
		<comments>http://automotivedigest.com/2013/05/new-vehicle-incentives-march-2013/#comments</comments>
		<pubDate>Thu, 02 May 2013 21:22:53 +0000</pubDate>
		<dc:creator>Jon LeSage</dc:creator>
				<category><![CDATA[Dealers]]></category>
		<category><![CDATA[Fleet/Rental]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Remarketing]]></category>
		<category><![CDATA[Significant Statistics]]></category>
		<category><![CDATA[March incentives]]></category>
		<category><![CDATA[new vehicle incentives]]></category>
		<category><![CDATA[new vehicle sales]]></category>
		<category><![CDATA[remarketing]]></category>
		<category><![CDATA[used vehicle values]]></category>

		<guid isPermaLink="false">http://automotivedigest.com/?p=156168</guid>
		<description><![CDATA[<p><ul>
	<li>Incentives were up again during March from February, and fairly flat with one year earlier</li>
	<li>Minus the drop in January, new vehicle incentives have been climbing since late 2012</li>
	<li>Analysts have some concerns that new vehicle incentives could become inflated and impact used vehicle values</li>
</ul></p><p>The Article <a href="http://automotivedigest.com/2013/05/new-vehicle-incentives-march-2013/">New Vehicle Incentives – March 2013</a> appeared first on <a href="http://automotivedigest.com">Automotive Digest</a>.</p>]]></description>
		<wfw:commentRss>http://automotivedigest.com/2013/05/new-vehicle-incentives-march-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Passes 5 Million Mark in Prius Sales</title>
		<link>http://automotivedigest.com/2013/04/toyota-passes-5-million-mark-in-prius-sales/</link>
		<comments>http://automotivedigest.com/2013/04/toyota-passes-5-million-mark-in-prius-sales/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 16:39:10 +0000</pubDate>
		<dc:creator>Jon LeSage</dc:creator>
				<category><![CDATA[Fleet/Rental]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Sig Fleet News]]></category>
		<category><![CDATA[five million]]></category>
		<category><![CDATA[global auto sales]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Toyota Prius]]></category>

		<guid isPermaLink="false">http://automotivedigest.com/?p=154690</guid>
		<description><![CDATA[<p>Toyota’s global sales of gasoline-electric hybrid vehicles have surpassed five million in a milestone for a technology that was initially greeted with skepticism. Toyota’s hybrid vehicles now account for 14% of its global sales and 40% of its sales in Japan. Toyota Motor Corp. sells 19 hybrid passenger car models and one plug-in hybrid, and [...]</p><p>The Article <a href="http://automotivedigest.com/2013/04/toyota-passes-5-million-mark-in-prius-sales/">Toyota Passes 5 Million Mark in Prius Sales</a> appeared first on <a href="http://automotivedigest.com">Automotive Digest</a>.</p>]]></description>
		<wfw:commentRss>http://automotivedigest.com/2013/04/toyota-passes-5-million-mark-in-prius-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASI Index and US Retail SAAR – March 2013</title>
		<link>http://automotivedigest.com/2013/04/asi-index-and-us-retail-saar-march-2013/</link>
		<comments>http://automotivedigest.com/2013/04/asi-index-and-us-retail-saar-march-2013/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 22:29:45 +0000</pubDate>
		<dc:creator>Jon LeSage</dc:creator>
				<category><![CDATA[Dealers]]></category>
		<category><![CDATA[Fleet/Rental]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Significant Statistics]]></category>
		<category><![CDATA[ASI Index]]></category>
		<category><![CDATA[car shoppers]]></category>
		<category><![CDATA[Datium]]></category>
		<category><![CDATA[dealer marketing]]></category>
		<category><![CDATA[shopper intensity]]></category>

		<guid isPermaLink="false">http://automotivedigest.com/?p=154497</guid>
		<description><![CDATA[<p><ul>
	<li>Automotive shopping intensity tracked on Dataium’s ASI index showed SUVs at a 12-month high in March</li>
	<li>Rising significantly while most other segments show losses in consumer activity</li>
	<li>Honda CR-V topped both ASI top ten rankings and SUV segment with impressive gains in shopper interest for these all-purpose family vehicles</li>
</ul></p><p>The Article <a href="http://automotivedigest.com/2013/04/asi-index-and-us-retail-saar-march-2013/">ASI Index and US Retail SAAR – March 2013</a> appeared first on <a href="http://automotivedigest.com">Automotive Digest</a>.</p>]]></description>
		<wfw:commentRss>http://automotivedigest.com/2013/04/asi-index-and-us-retail-saar-march-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sen. Stabenow Looking to Resume Federal Auto Loans</title>
		<link>http://automotivedigest.com/2013/04/sen-stabenow-looking-to-resume-federal-auto-loans/</link>
		<comments>http://automotivedigest.com/2013/04/sen-stabenow-looking-to-resume-federal-auto-loans/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 07:38:57 +0000</pubDate>
		<dc:creator>Jon LeSage</dc:creator>
				<category><![CDATA[Fleet/Rental]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Sig Fleet News]]></category>
		<category><![CDATA[Advanced Technology Vehicle Manufacturing loan program]]></category>
		<category><![CDATA[alternative fuel vehicle]]></category>
		<category><![CDATA[Energy Dept.]]></category>
		<category><![CDATA[federal loan]]></category>

		<guid isPermaLink="false">http://automotivedigest.com/?p=153911</guid>
		<description><![CDATA[<p>Sen. Debbie Stabenow, D-Lansing, anticipates that a new chief at the Energy Department can boost the struggling $25 billion auto loan program, which has been stagnant for more than two years. The Energy Department revealed that it doesn’t plan to grant any more loans from the $25 billion Advanced Technology Vehicle Manufacturing loan program created [...]</p><p>The Article <a href="http://automotivedigest.com/2013/04/sen-stabenow-looking-to-resume-federal-auto-loans/">Sen. Stabenow Looking to Resume Federal Auto Loans</a> appeared first on <a href="http://automotivedigest.com">Automotive Digest</a>.</p>]]></description>
		<wfw:commentRss>http://automotivedigest.com/2013/04/sen-stabenow-looking-to-resume-federal-auto-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President’s Budget Plan may Benefit Automakers</title>
		<link>http://automotivedigest.com/2013/04/presidents-budget-plan-may-benefit-automakers-2/</link>
		<comments>http://automotivedigest.com/2013/04/presidents-budget-plan-may-benefit-automakers-2/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 07:35:08 +0000</pubDate>
		<dc:creator>Jon LeSage</dc:creator>
				<category><![CDATA[Fleet/Rental]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Sig Fleet News]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[tax credits]]></category>

		<guid isPermaLink="false">http://automotivedigest.com/?p=153907</guid>
		<description><![CDATA[<p>Embedded in President Obama’s $3.7 trillion budget plan are changes that may bolster the auto industry in Detroit and elsewhere. The proposal gives tax credits for vehicles that run on alternative fuels that are not commonly used and exceed the miles-per-gallon of gasoline equivalent by at least 25%. The credit would go up to $10,000, [...]</p><p>The Article <a href="http://automotivedigest.com/2013/04/presidents-budget-plan-may-benefit-automakers-2/">President’s Budget Plan may Benefit Automakers</a> appeared first on <a href="http://automotivedigest.com">Automotive Digest</a>.</p>]]></description>
		<wfw:commentRss>http://automotivedigest.com/2013/04/presidents-budget-plan-may-benefit-automakers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Light Vehicle Sales – March 2013</title>
		<link>http://automotivedigest.com/2013/04/us-light-vehicle-sales-march-2013/</link>
		<comments>http://automotivedigest.com/2013/04/us-light-vehicle-sales-march-2013/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 14:59:01 +0000</pubDate>
		<dc:creator>Jon LeSage</dc:creator>
				<category><![CDATA[Dealers]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Significant Statistics]]></category>
		<category><![CDATA[dealer marketing]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[March 2013 new vehicle sales]]></category>
		<category><![CDATA[SAAR]]></category>

		<guid isPermaLink="false">http://automotivedigest.com/?p=153588</guid>
		<description><![CDATA[<p><ul>
	<li>March sales were strong compared to last year, up especially for GM, Ford, and Chrysler</li>
	<li>Some automakers posted their best sales numbers since December 2007</li>
	<li>Buyers have been drawn in by wide selection of new vehicles on market, low interest rates, and replacing their old vehicles</li>
</ul></p><p>The Article <a href="http://automotivedigest.com/2013/04/us-light-vehicle-sales-march-2013/">US Light Vehicle Sales – March 2013</a> appeared first on <a href="http://automotivedigest.com">Automotive Digest</a>.</p>]]></description>
		<wfw:commentRss>http://automotivedigest.com/2013/04/us-light-vehicle-sales-march-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Cars as Share of US Light Vehicle Market</title>
		<link>http://automotivedigest.com/2013/04/large-cars-as-share-of-us-light-vehicle-market/</link>
		<comments>http://automotivedigest.com/2013/04/large-cars-as-share-of-us-light-vehicle-market/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 19:55:00 +0000</pubDate>
		<dc:creator>Jon LeSage</dc:creator>
				<category><![CDATA[Dealers]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Significant Statistics]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[large cars]]></category>
		<category><![CDATA[new vehicles]]></category>
		<category><![CDATA[small cars]]></category>

		<guid isPermaLink="false">http://automotivedigest.com/?p=152832</guid>
		<description><![CDATA[<p><ul>
	<li>Large cars like Toyota Avalon, Nissan Maxima, Ford Taurus, and Chevrolet Impala continue to lose favor</li>
	<li>Combined share of US market dropped from 5.8% in 2008 to just 3.5% in 2012, and number of models dropped during that time from 14 to seven</li>
	<li>Midsize and smaller vehicles have taken share of sales</li>
</ul></p><p>The Article <a href="http://automotivedigest.com/2013/04/large-cars-as-share-of-us-light-vehicle-market/">Large Cars as Share of US Light Vehicle Market</a> appeared first on <a href="http://automotivedigest.com">Automotive Digest</a>.</p>]]></description>
		<wfw:commentRss>http://automotivedigest.com/2013/04/large-cars-as-share-of-us-light-vehicle-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automakers Facing Threat of Hackers Turning Cars into Weapons of Mass Destruction</title>
		<link>http://automotivedigest.com/2013/03/automakers-facing-threat-of-hackers-turning-cars-into-weapons-of-mass-destruction/</link>
		<comments>http://automotivedigest.com/2013/03/automakers-facing-threat-of-hackers-turning-cars-into-weapons-of-mass-destruction/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 00:35:21 +0000</pubDate>
		<dc:creator>Jon LeSage</dc:creator>
				<category><![CDATA[Dealers]]></category>
		<category><![CDATA[Intelligent Vehicle]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Vehicle Safety]]></category>
		<category><![CDATA[advanced vehicle technology]]></category>
		<category><![CDATA[autonomous vehicles]]></category>
		<category><![CDATA[cyber attack]]></category>
		<category><![CDATA[driverless cars]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[vehicle safety]]></category>

		<guid isPermaLink="false">http://automotivedigest.com/?p=152587</guid>
		<description><![CDATA[<p>By Jon LeSage, contributing editor, Dealer Digest Daily

<span style="color: #ff0000;"><strong>SITUATION:</strong> </span>
• A driver participating in a test sees that his speedometer has dropped from 60 miles per hour to zero, right as the horn honks endlessly. The engine has been killed and the driver is locked in his car!
• University researchers are testing out cyber security hacker attacks that will <strong>scare the daylights out of drivers</strong>.
• Guess what? There are hackers out there losing interest in taking over Department of Defense computer networks <strong>with the prospect of making vehicles weapons of mass destruction</strong>.
• <strong>Vehicle electronics systems and onboard computers</strong> have become remarkably sophisticated in recent years, and connected car technologies up the ante.
• A study by University of California San Diego and University of Washington is showing that <strong>hackers are gaining more power over public safety</strong>.

<span style="color: #ff0000;"><strong>SIGNIFICANCE:</strong> </span>
• Connected cars are rapidly expanding in popularity and offerings – <strong>such as Toyota’s Touch, Ford’s Sync, and Chrysler’s Uconnect systems</strong>.
• Hacker attacks are not a pressing issue today, but “in the next years, we will have to discuss the issues that could come up,” said Dirk Hoheisel, a board member at Bosch.
• Safety is the top issue cited by Google, government agencies, and law enforcement in the autonomous, driverless test runs being tried out in Nevada and California. <strong>The harsh irony is that hackers could reverse the good fortune</strong> achieved through these amazing cars.
• <strong>Carmakers have begun probing their vehicles for cyber security issues.</strong> One major global automaker has set up an in-house team that focuses entirely on vehicle IT security, and outsources external audits to test its vehicles for vulnerability to hackers.

<strong>Source:</strong> <a href="http://www.ft.com/home/us">Financial Times</a>
<a href="http://www.ft.com/intl/cms/bb8a33c8-0f37-11df-8a19-00144feabdc0.html?location=http%3A%2F%2Fpresscuttings.ft.com%2Fpresscuttings%2Fs%2F3%2FviewPdf%2F70594236">FT press cutting service:</a>

&#160;</p><p>The Article <a href="http://automotivedigest.com/2013/03/automakers-facing-threat-of-hackers-turning-cars-into-weapons-of-mass-destruction/">Automakers Facing Threat of Hackers Turning Cars into Weapons of Mass Destruction</a> appeared first on <a href="http://automotivedigest.com">Automotive Digest</a>.</p>]]></description>
		<wfw:commentRss>http://automotivedigest.com/2013/03/automakers-facing-threat-of-hackers-turning-cars-into-weapons-of-mass-destruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incentives – Feb. 2012 to Feb. 2013</title>
		<link>http://automotivedigest.com/2013/03/incentives-feb-2012-to-feb-2013/</link>
		<comments>http://automotivedigest.com/2013/03/incentives-feb-2012-to-feb-2013/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 20:16:46 +0000</pubDate>
		<dc:creator>Jon LeSage</dc:creator>
				<category><![CDATA[Dealers]]></category>
		<category><![CDATA[Fleet/Rental]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Significant Statistics]]></category>
		<category><![CDATA[manufacturer incentives]]></category>
		<category><![CDATA[new vehicle incentives]]></category>
		<category><![CDATA[new vehicle profits]]></category>
		<category><![CDATA[sales incentives]]></category>
		<category><![CDATA[used vehicle values]]></category>

		<guid isPermaLink="false">http://automotivedigest.com/?p=152508</guid>
		<description><![CDATA[<p><ul>
	<li>New vehicle manufacturer incentives seem to be coming back up – hit about $2,500 on average in February 2013</li>
	<li>December 2012 was even – over $2,550 during very strong month when incentives and end-of-year tax-related transactions drove new vehicle sales numbers up</li>
	<li>There’s always pressure to not get carried away with incentives and how it can affect sales profit and used vehicle values</li>
</ul></p><p>The Article <a href="http://automotivedigest.com/2013/03/incentives-feb-2012-to-feb-2013/">Incentives – Feb. 2012 to Feb. 2013</a> appeared first on <a href="http://automotivedigest.com">Automotive Digest</a>.</p>]]></description>
		<wfw:commentRss>http://automotivedigest.com/2013/03/incentives-feb-2012-to-feb-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P/Experian: Auto Loan Default Index</title>
		<link>http://automotivedigest.com/2013/03/spexperian-auto-loan-default-index/</link>
		<comments>http://automotivedigest.com/2013/03/spexperian-auto-loan-default-index/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 23:38:03 +0000</pubDate>
		<dc:creator>Jon LeSage</dc:creator>
				<category><![CDATA[Dealers]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Significant Statistics]]></category>
		<category><![CDATA[auto finance]]></category>
		<category><![CDATA[auto loans]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[S&P]]></category>

		<guid isPermaLink="false">http://automotivedigest.com/?p=149946</guid>
		<description><![CDATA[<p><ul>
	<li>Auto loan portion of S&#38;P/Experian Consumer Credit Default Indices showed levels still better than year ago</li>
	<li>Looking at top 5 metropolitan areas, 3 of the 5 cities analysts cover showed decreases in their default rates in January</li>
	<li>Goal is to track default experience of consumer balances in 4 key loan categories: auto, bankcard, first mortgage lien, and second mortgage lien</li>
</ul></p><p>The Article <a href="http://automotivedigest.com/2013/03/spexperian-auto-loan-default-index/">S&amp;P/Experian: Auto Loan Default Index</a> appeared first on <a href="http://automotivedigest.com">Automotive Digest</a>.</p>]]></description>
		<wfw:commentRss>http://automotivedigest.com/2013/03/spexperian-auto-loan-default-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Car Incentives – Jan. 2012 to Jan. 2013</title>
		<link>http://automotivedigest.com/2013/02/new-car-incentives-jan-2012-to-jan-2013/</link>
		<comments>http://automotivedigest.com/2013/02/new-car-incentives-jan-2012-to-jan-2013/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 05:04:38 +0000</pubDate>
		<dc:creator>Jon LeSage</dc:creator>
				<category><![CDATA[Dealers]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Significant Statistics]]></category>
		<category><![CDATA[new car incentives]]></category>
		<category><![CDATA[new vehicle sales]]></category>
		<category><![CDATA[used vehicle values]]></category>

		<guid isPermaLink="false">http://automotivedigest.com/?p=149487</guid>
		<description><![CDATA[<p><ul>
	<li>Incentive spending reached $2,343 in January, down 4.8% relative to last year</li>
	<li>Spending actually increased by double-digits for Jaguar, Lincoln, and Cadillac</li>
	<li>At opposite end of spectrum, Honda, Subaru, and Hyundai each spent average of about $1,100 on incentives last month</li>
</ul></p><p>The Article <a href="http://automotivedigest.com/2013/02/new-car-incentives-jan-2012-to-jan-2013/">New Car Incentives – Jan. 2012 to Jan. 2013</a> appeared first on <a href="http://automotivedigest.com">Automotive Digest</a>.</p>]]></description>
		<wfw:commentRss>http://automotivedigest.com/2013/02/new-car-incentives-jan-2012-to-jan-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winners of the 2013 Consumer Reports Best Car Models</title>
		<link>http://automotivedigest.com/2013/02/winners-of-the-2013-consumer-reports-best-car-models/</link>
		<comments>http://automotivedigest.com/2013/02/winners-of-the-2013-consumer-reports-best-car-models/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 01:30:41 +0000</pubDate>
		<dc:creator>Jon LeSage</dc:creator>
				<category><![CDATA[Dealers]]></category>
		<category><![CDATA[Fleet/Rental]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[best cars]]></category>
		<category><![CDATA[best in class cars]]></category>
		<category><![CDATA[consumer reports]]></category>
		<category><![CDATA[safe cars]]></category>
		<category><![CDATA[top rated cars]]></category>

		<guid isPermaLink="false">http://automotivedigest.com/?p=149315</guid>
		<description><![CDATA[<p><em>Consumer Reports</em> has named its <a href="http://www.consumerreports.org/cro/magazine/2013/04/top-picks-2013/index.htm">Top 10 picks</a> for car of the year by vehicle class. To make the top ranking, winners have to meet three criteria – must rank at or near top in overall score in road testing; average or better predicted reliability rating; and adequate performance in crash or rollover tests conducted by the government or insurance industry. And the 2013 model year winners are:...... </p><p>The Article <a href="http://automotivedigest.com/2013/02/winners-of-the-2013-consumer-reports-best-car-models/">Winners of the 2013 Consumer Reports Best Car Models</a> appeared first on <a href="http://automotivedigest.com">Automotive Digest</a>.</p>]]></description>
		<wfw:commentRss>http://automotivedigest.com/2013/02/winners-of-the-2013-consumer-reports-best-car-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American Production Plans for Cars &amp; Light-Duty Trucks</title>
		<link>http://automotivedigest.com/2013/02/north-american-production-plans-for-cars-light-duty-trucks/</link>
		<comments>http://automotivedigest.com/2013/02/north-american-production-plans-for-cars-light-duty-trucks/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 02:15:34 +0000</pubDate>
		<dc:creator>Jon LeSage</dc:creator>
				<category><![CDATA[Dealers]]></category>
		<category><![CDATA[Fleet/Rental]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Significant Statistics]]></category>
		<category><![CDATA[auto manufacturing]]></category>
		<category><![CDATA[auto market]]></category>
		<category><![CDATA[automakers]]></category>
		<category><![CDATA[dealers]]></category>
		<category><![CDATA[new cars]]></category>
		<category><![CDATA[new vehicle production]]></category>
		<category><![CDATA[North America]]></category>

		<guid isPermaLink="false">http://automotivedigest.com/?p=149166</guid>
		<description><![CDATA[<p><ul>
	<li>A production-demand imbalance would necessitate need for increased incentive spending, putting downward pressure on used vehicle prices</li>
	<li>It appears automakers will remain prudent in their approach to production – 1.5% increase this year in North America estimated</li>
	<li>Reasonable given that new sales are predicted to grow between 3.4% to 6.2% this year</li>
</ul></p><p>The Article <a href="http://automotivedigest.com/2013/02/north-american-production-plans-for-cars-light-duty-trucks/">North American Production Plans for Cars &amp; Light-Duty Trucks</a> appeared first on <a href="http://automotivedigest.com">Automotive Digest</a>.</p>]]></description>
		<wfw:commentRss>http://automotivedigest.com/2013/02/north-american-production-plans-for-cars-light-duty-trucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Begins Plans to Add 4-Cylinder Engine Output to Ohio Factory</title>
		<link>http://automotivedigest.com/2013/02/ford-begins-plans-to-add-4-cylinder-engine-output-to-ohio-factory/</link>
		<comments>http://automotivedigest.com/2013/02/ford-begins-plans-to-add-4-cylinder-engine-output-to-ohio-factory/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 02:19:06 +0000</pubDate>
		<dc:creator>Jon LeSage</dc:creator>
				<category><![CDATA[Fleet/Rental]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Sig Fleet News]]></category>
		<category><![CDATA[auto manufacturing]]></category>
		<category><![CDATA[Brook Park]]></category>
		<category><![CDATA[Ford plant]]></category>
		<category><![CDATA[Ohio]]></category>

		<guid isPermaLink="false">http://automotivedigest.com/?p=148558</guid>
		<description><![CDATA[<p>Ford has begun to move forward with a plan to add a 4-cylinder engine plant in Ohio. Manufacturing the engines in Brook Park, Ohio is projected to bring 750 jobs to the area. This move is part of Ford Motor Co.’s efforts to combat the trend of outsourcing manufacturing.</p><p>The Article <a href="http://automotivedigest.com/2013/02/ford-begins-plans-to-add-4-cylinder-engine-output-to-ohio-factory/">Ford Begins Plans to Add 4-Cylinder Engine Output to Ohio Factory</a> appeared first on <a href="http://automotivedigest.com">Automotive Digest</a>.</p>]]></description>
		<wfw:commentRss>http://automotivedigest.com/2013/02/ford-begins-plans-to-add-4-cylinder-engine-output-to-ohio-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New and Used Price Gap Continues to Shrink Especially with 1-Year-Old Units</title>
		<link>http://automotivedigest.com/2013/02/new-and-used-car-prices-continue-to-shrink-especially-with-1-year-old-units/</link>
		<comments>http://automotivedigest.com/2013/02/new-and-used-car-prices-continue-to-shrink-especially-with-1-year-old-units/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 05:14:00 +0000</pubDate>
		<dc:creator>Jon LeSage</dc:creator>
				<category><![CDATA[Dealers]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Used Car Market Reports]]></category>
		<category><![CDATA[new car prices]]></category>
		<category><![CDATA[new vs used]]></category>
		<category><![CDATA[used car prices]]></category>
		<category><![CDATA[used vehicle values]]></category>

		<guid isPermaLink="false">http://automotivedigest.com/?p=148394</guid>
		<description><![CDATA[<p>The gap between new and used car prices continues to shrink. Kelley Blue Book Fair Purchase Price data shows shoppers can purchase a new compact car for $339 per month with a five-year loan, which is only $30 per month more expensive than a comparable one-year-old used version. The difference in price between new vehicles [...]</p><p>The Article <a href="http://automotivedigest.com/2013/02/new-and-used-car-prices-continue-to-shrink-especially-with-1-year-old-units/">New and Used Price Gap Continues to Shrink Especially with 1-Year-Old Units</a> appeared first on <a href="http://automotivedigest.com">Automotive Digest</a>.</p>]]></description>
		<wfw:commentRss>http://automotivedigest.com/2013/02/new-and-used-car-prices-continue-to-shrink-especially-with-1-year-old-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CarGurus IDs Least and Most Expensive Car Shopping Markets</title>
		<link>http://automotivedigest.com/2013/02/cargurus-ids-least-and-most-expensive-car-shopping-markets/</link>
		<comments>http://automotivedigest.com/2013/02/cargurus-ids-least-and-most-expensive-car-shopping-markets/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 05:09:42 +0000</pubDate>
		<dc:creator>Jon LeSage</dc:creator>
				<category><![CDATA[Dealers]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Used Car Market Reports]]></category>
		<category><![CDATA[car prices]]></category>
		<category><![CDATA[least expensive car market]]></category>
		<category><![CDATA[most expensive car market]]></category>
		<category><![CDATA[new car sales]]></category>
		<category><![CDATA[remarketing]]></category>
		<category><![CDATA[used car sales]]></category>

		<guid isPermaLink="false">http://automotivedigest.com/?p=148390</guid>
