<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automotive Digest &#187; Fleet/Rental</title>
	<atom:link href="http://automotivedigest.com/category/fleetrental/feed/" rel="self" type="application/rss+xml" />
	<link>http://automotivedigest.com</link>
	<description>Smarter News for AutoDealers</description>
	<lastBuildDate>Thu, 23 May 2013 20:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Wholesale Price Data by Model Class – April 2013</title>
		<link>http://automotivedigest.com/2013/05/wholesale-price-data-by-model-class-april-2013/</link>
		<comments>http://automotivedigest.com/2013/05/wholesale-price-data-by-model-class-april-2013/#comments</comments>
		<pubDate>Thu, 23 May 2013 19:49:44 +0000</pubDate>
		<dc:creator>Jon LeSage</dc:creator>
				<category><![CDATA[Dealers]]></category>
		<category><![CDATA[Fleet/Rental]]></category>
		<category><![CDATA[Significant Statistics]]></category>
		<category><![CDATA[ADESA Analytical Services]]></category>
		<category><![CDATA[Kontos Kommentary]]></category>
		<category><![CDATA[Tom Kontos]]></category>
		<category><![CDATA[used vehicle values]]></category>
		<category><![CDATA[wholesale prices]]></category>

		<guid isPermaLink="false">http://automotivedigest.com/?p=158504</guid>
		<description><![CDATA[<p><ul>
	<li>Softening of the wholesale used vehicle sales and pricing environment stayed on course – rising seasonally but falling annually in April</li>
	<li> It was similar to market conditions in March</li>
	<li> Retail sales also were down year-over-year for the first time this year</li>
</ul></p><p>The Article <a href="http://automotivedigest.com/2013/05/wholesale-price-data-by-model-class-april-2013/">Wholesale Price Data by Model Class – April 2013</a> appeared first on <a href="http://automotivedigest.com">Automotive Digest</a>.</p>]]></description>
		<wfw:commentRss>http://automotivedigest.com/2013/05/wholesale-price-data-by-model-class-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintenance Costs Increased in 2012, Says GE Capital Fleet Services Study</title>
		<link>http://automotivedigest.com/2013/05/maintenance-costs-increased-in-2012-says-ge-capital-fleet-services-study/</link>
		<comments>http://automotivedigest.com/2013/05/maintenance-costs-increased-in-2012-says-ge-capital-fleet-services-study/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:17:36 +0000</pubDate>
		<dc:creator>Jon LeSage</dc:creator>
				<category><![CDATA[Fleet Resources]]></category>
		<category><![CDATA[Fleet Strategies]]></category>
		<category><![CDATA[Fleet Trends & Issues]]></category>
		<category><![CDATA[Fleet/Rental]]></category>
		<category><![CDATA[fleet maintenance]]></category>
		<category><![CDATA[fleet vehicles]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[vehicle service]]></category>

		<guid isPermaLink="false">http://automotivedigest.com/?p=158488</guid>
		<description><![CDATA[<p>Fleet managers saw maintenance costs go up in 2012 over the previous year, but a younger fleet age and quality of vehicles offset some of that expense. GE Capital Fleet Services just released its 18th annual fleet passenger car maintenance study. Monthly preventive maintenance expenses rose 4% during the year, and bringing in more new vehicles into fleets offset some of that increased parts and labor expense…..</p><p>The Article <a href="http://automotivedigest.com/2013/05/maintenance-costs-increased-in-2012-says-ge-capital-fleet-services-study/">Maintenance Costs Increased in 2012, Says GE Capital Fleet Services Study</a> appeared first on <a href="http://automotivedigest.com">Automotive Digest</a>.</p>]]></description>
		<wfw:commentRss>http://automotivedigest.com/2013/05/maintenance-costs-increased-in-2012-says-ge-capital-fleet-services-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chesapeake Energy’s Fleet Experience with NGVs</title>
		<link>http://automotivedigest.com/2013/05/chesapeake-energys-fleet-experience-with-ngvs/</link>
		<comments>http://automotivedigest.com/2013/05/chesapeake-energys-fleet-experience-with-ngvs/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:13:04 +0000</pubDate>
		<dc:creator>Jon LeSage</dc:creator>
				<category><![CDATA[Fleet Resources]]></category>
		<category><![CDATA[Fleet Strategies]]></category>
		<category><![CDATA[Fleet Trends & Issues]]></category>
		<category><![CDATA[Fleet/Rental]]></category>
		<category><![CDATA[fleet managers]]></category>
		<category><![CDATA[natural gas vehicles]]></category>

		<guid isPermaLink="false">http://automotivedigest.com/?p=158484</guid>
		<description><![CDATA[<p>Tim Denny, Vice President – Administration at Chesapeake Energy, told the audience at Telogis Latitude about his company’s experience integrating natural gas vehicles into its fleet. The energy company plays a major role in managing wells that extract natural gas in North America, and is also playing a role in bringing the fueling infrastructure to the market….. </p><p>The Article <a href="http://automotivedigest.com/2013/05/chesapeake-energys-fleet-experience-with-ngvs/">Chesapeake Energy’s Fleet Experience with NGVs</a> appeared first on <a href="http://automotivedigest.com">Automotive Digest</a>.</p>]]></description>
		<wfw:commentRss>http://automotivedigest.com/2013/05/chesapeake-energys-fleet-experience-with-ngvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location Intelligence Central Theme at Telogis Latitude</title>
		<link>http://automotivedigest.com/2013/05/location-intelligence-central-theme-at-telogis-latitude/</link>
		<comments>http://automotivedigest.com/2013/05/location-intelligence-central-theme-at-telogis-latitude/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:09:08 +0000</pubDate>
		<dc:creator>Jon LeSage</dc:creator>
				<category><![CDATA[Fleet Resources]]></category>
		<category><![CDATA[Fleet Strategies]]></category>
		<category><![CDATA[Fleet Trends & Issues]]></category>
		<category><![CDATA[Fleet/Rental]]></category>
		<category><![CDATA[fleet managers]]></category>
		<category><![CDATA[telematics]]></category>
		<category><![CDATA[Telogis]]></category>

		<guid isPermaLink="false">http://automotivedigest.com/?p=158480</guid>
		<description><![CDATA[<p>Telematics service provider Telogis held its annual Latitude conference in Dana Point, Calif., this week, bringing together customers, partners, and staff. This year’s conference focused on the theme of accelerating the transformation of mobile enterprises through the power of location intelligence. Speakers included executives from Ford Motor Co., Volvo Trucks, Telogis, AT&#038;T Mobility, and fleet managers. The event was started by keynote speaker Davide Cozzens, chief executive officer at Telogis. Cozzens shared his perspectives on key reasons fleets are bringing telematics technology into their operations….</p><p>The Article <a href="http://automotivedigest.com/2013/05/location-intelligence-central-theme-at-telogis-latitude/">Location Intelligence Central Theme at Telogis Latitude</a> appeared first on <a href="http://automotivedigest.com">Automotive Digest</a>.</p>]]></description>
		<wfw:commentRss>http://automotivedigest.com/2013/05/location-intelligence-central-theme-at-telogis-latitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas as a Transportation Fuel Becoming Part of World Outlook</title>
		<link>http://automotivedigest.com/2013/05/natural-gas-as-a-transportation-fuel-becoming-part-of-world-outlook/</link>
		<comments>http://automotivedigest.com/2013/05/natural-gas-as-a-transportation-fuel-becoming-part-of-world-outlook/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:47:08 +0000</pubDate>
		<dc:creator>Jon LeSage</dc:creator>
				<category><![CDATA[Fleet/Rental]]></category>
		<category><![CDATA[Sig Fleet News]]></category>
		<category><![CDATA[natural gas vehicles]]></category>
		<category><![CDATA[transportation fuel]]></category>

		<guid isPermaLink="false">http://automotivedigest.com/?p=158476</guid>
		<description><![CDATA[<p>A Morgan Stanley report says that natural gas vehicles could alter the world outlook for oil and gas demand. Oil continues to be the dominant fuel for transportation, but natural gas is becoming competitive, according to the study Natural Gas as a Transportation Fuel: Energy Market Wild Card. Natural gas having sharp discounts compared to [...]</p><p>The Article <a href="http://automotivedigest.com/2013/05/natural-gas-as-a-transportation-fuel-becoming-part-of-world-outlook/">Natural Gas as a Transportation Fuel Becoming Part of World Outlook</a> appeared first on <a href="http://automotivedigest.com">Automotive Digest</a>.</p>]]></description>
		<wfw:commentRss>http://automotivedigest.com/2013/05/natural-gas-as-a-transportation-fuel-becoming-part-of-world-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CARB Proposes Changing Alt-Fuel Vehicle Conversion Rules</title>
		<link>http://automotivedigest.com/2013/05/carb-proposes-changing-alt-fuel-vehicle-conversion-rules/</link>
		<comments>http://automotivedigest.com/2013/05/carb-proposes-changing-alt-fuel-vehicle-conversion-rules/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:44:41 +0000</pubDate>
		<dc:creator>Jon LeSage</dc:creator>
				<category><![CDATA[Fleet/Rental]]></category>
		<category><![CDATA[Sig Fleet News]]></category>
		<category><![CDATA[alternative fuel vehicles]]></category>
		<category><![CDATA[CARB]]></category>
		<category><![CDATA[natural gas vehicles]]></category>

		<guid isPermaLink="false">http://automotivedigest.com/?p=158472</guid>
		<description><![CDATA[<p>The California Air Resources Board may be modifying its alternative fuel conversion certification requirements for new and in-use vehicles. Under the latest proposal, retrofit system manufacturers that sell fewer than 4,500 alternative fuel systems per year in California would qualify for a streamlined application and certification process. The proposal would also reduce testing requirements, especially [...]</p><p>The Article <a href="http://automotivedigest.com/2013/05/carb-proposes-changing-alt-fuel-vehicle-conversion-rules/">CARB Proposes Changing Alt-Fuel Vehicle Conversion Rules</a> appeared first on <a href="http://automotivedigest.com">Automotive Digest</a>.</p>]]></description>
		<wfw:commentRss>http://automotivedigest.com/2013/05/carb-proposes-changing-alt-fuel-vehicle-conversion-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Management White Papers from PHH Arval, Newest Version of FleetCommander Released, Pricelock Takes Top Startup Award</title>
		<link>http://automotivedigest.com/2013/05/two-management-white-papers-from-phh-arval-newest-version-of-fleetcommander-released-pricelock-takes-top-startup-award/</link>
		<comments>http://automotivedigest.com/2013/05/two-management-white-papers-from-phh-arval-newest-version-of-fleetcommander-released-pricelock-takes-top-startup-award/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:31:47 +0000</pubDate>
		<dc:creator>Jon LeSage</dc:creator>
				<category><![CDATA[Fleet Resources]]></category>
		<category><![CDATA[Fleet Strategies]]></category>
		<category><![CDATA[Fleet Trends & Issues]]></category>
		<category><![CDATA[Fleet/Rental]]></category>
		<category><![CDATA[fleet management]]></category>

		<guid isPermaLink="false">http://automotivedigest.com/?p=158454</guid>
		<description><![CDATA[<p>White Papers from PHH Arval on Electrified Trucks and Predictive Analytics PHH Arval is offering two white papers, which you can click here for download. Can the Current Electric Vehicle Infrastructure Impact the Current Fuel Choice for Medium &#38; Heavy Duty Trucks? examines what risk-adverse companies think about factors preventing them from venturing into fleet [...]</p><p>The Article <a href="http://automotivedigest.com/2013/05/two-management-white-papers-from-phh-arval-newest-version-of-fleetcommander-released-pricelock-takes-top-startup-award/">Two Management White Papers from PHH Arval, Newest Version of FleetCommander Released, Pricelock Takes Top Startup Award</a> appeared first on <a href="http://automotivedigest.com">Automotive Digest</a>.</p>]]></description>
		<wfw:commentRss>http://automotivedigest.com/2013/05/two-management-white-papers-from-phh-arval-newest-version-of-fleetcommander-released-pricelock-takes-top-startup-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximizing Fleet Efficiencies with Predictive Analytics</title>
		<link>http://automotivedigest.com/wp-content/uploads/2013/05/Maximizing-Fleet-Efficiencies-with-Predictive-Analytics.pdf</link>
		<comments>http://automotivedigest.com/wp-content/uploads/2013/05/Maximizing-Fleet-Efficiencies-with-Predictive-Analytics.pdf#comments</comments>
		<pubDate>Thu, 23 May 2013 15:17:30 +0000</pubDate>
		<dc:creator>Jon LeSage</dc:creator>
				<category><![CDATA[Fleet Resources]]></category>
		<category><![CDATA[Fleet Strategies]]></category>
		<category><![CDATA[Fleet Trends & Issues]]></category>
		<category><![CDATA[Fleet/Rental]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[fleet managers]]></category>
		<category><![CDATA[PHH Arval]]></category>
		<category><![CDATA[predictive analytics]]></category>

		<guid isPermaLink="false">http://automotivedigest.com/?p=158449</guid>
		<description><![CDATA[<p>Maximizing Fleet Efficiencies with Predictive Analytics</p><p>The Article <a href="http://automotivedigest.com/wp-content/uploads/2013/05/Maximizing-Fleet-Efficiencies-with-Predictive-Analytics.pdf">Maximizing Fleet Efficiencies with Predictive Analytics</a> appeared first on <a href="http://automotivedigest.com">Automotive Digest</a>.</p>]]></description>
		<wfw:commentRss>http://automotivedigest.com/wp-content/uploads/2013/05/Maximizing-Fleet-Efficiencies-with-Predictive-Analytics.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can the Current Electric Vehicle Infrastructure Impact the Current Fuel Choice for Medium &amp; Heavy Trucks?</title>
		<link>http://automotivedigest.com/wp-content/uploads/2013/05/Lets-Electrify-our-Medium-and-Heavy-Truck-Fleets.pdf</link>
		<comments>http://automotivedigest.com/wp-content/uploads/2013/05/Lets-Electrify-our-Medium-and-Heavy-Truck-Fleets.pdf#comments</comments>
		<pubDate>Thu, 23 May 2013 15:14:55 +0000</pubDate>
		<dc:creator>Jon LeSage</dc:creator>
				<category><![CDATA[Fleet Resources]]></category>
		<category><![CDATA[Fleet Strategies]]></category>
		<category><![CDATA[Fleet Trends & Issues]]></category>
		<category><![CDATA[Fleet/Rental]]></category>
		<category><![CDATA[electric trucks]]></category>
		<category><![CDATA[electric vehicles in fleets]]></category>
		<category><![CDATA[fleet managers]]></category>
		<category><![CDATA[PHH Arval]]></category>

		<guid isPermaLink="false">http://automotivedigest.com/?p=158444</guid>
		<description><![CDATA[<p>Lets Electrify our Medium and Heavy Truck Fleets</p><p>The Article <a href="http://automotivedigest.com/wp-content/uploads/2013/05/Lets-Electrify-our-Medium-and-Heavy-Truck-Fleets.pdf">Can the Current Electric Vehicle Infrastructure Impact the Current Fuel Choice for Medium &amp; Heavy Trucks?</a> appeared first on <a href="http://automotivedigest.com">Automotive Digest</a>.</p>]]></description>
		<wfw:commentRss>http://automotivedigest.com/wp-content/uploads/2013/05/Lets-Electrify-our-Medium-and-Heavy-Truck-Fleets.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundup of News for the Global Fleet</title>
		<link>http://automotivedigest.com/wp-content/uploads/2013/05/BCA-Nottingham-Q1-13-Award-from-LeasePlan.pdf</link>
		<comments>http://automotivedigest.com/wp-content/uploads/2013/05/BCA-Nottingham-Q1-13-Award-from-LeasePlan.pdf#comments</comments>
		<pubDate>Thu, 23 May 2013 10:29:17 +0000</pubDate>
		<dc:creator>Janice</dc:creator>
				<category><![CDATA[Fleet/Rental]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fleet management]]></category>
		<category><![CDATA[global; fleet management]]></category>
		<category><![CDATA[international fleet management.]]></category>
		<category><![CDATA[vehicle fleet management]]></category>

		<guid isPermaLink="false">http://automotivedigest.com/?p=158398</guid>
		<description><![CDATA[<p>Fleet Logistics Launches into Polish Fleet Market Europe’s largest fleet management provider, Fleet Logistics, which manages in excess of 110,000 cars on behalf of large international fleet customers, has launched into the growing Polish fleet market with new staff and offices in the capital, Warsaw. Learn more Ford to End Auto Production in Australia Ford [...]</p><p>The Article <a href="http://automotivedigest.com/wp-content/uploads/2013/05/BCA-Nottingham-Q1-13-Award-from-LeasePlan.pdf">Roundup of News for the Global Fleet</a> appeared first on <a href="http://automotivedigest.com">Automotive Digest</a>.</p>]]></description>
		<wfw:commentRss>http://automotivedigest.com/wp-content/uploads/2013/05/BCA-Nottingham-Q1-13-Award-from-LeasePlan.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fleets, Fleets, and More Fleets!</title>
		<link>http://automotivedigest.com/2013/05/fleets-fleets-and-more-fleets/</link>
		<comments>http://automotivedigest.com/2013/05/fleets-fleets-and-more-fleets/#comments</comments>
		<pubDate>Thu, 23 May 2013 09:55:32 +0000</pubDate>
		<dc:creator>Janice</dc:creator>
				<category><![CDATA[Energy/Environmental]]></category>
		<category><![CDATA[Fleet/Rental]]></category>
		<category><![CDATA[alternative fuel vehicles]]></category>
		<category><![CDATA[fleet management]]></category>
		<category><![CDATA[fleet management asociations]]></category>
		<category><![CDATA[fleet management conferences]]></category>
		<category><![CDATA[vehicle fleet management]]></category>

		<guid isPermaLink="false">http://automotivedigest.com/?p=158391</guid>
		<description><![CDATA[<p>ACT Expo is the #1 place for fleet managers to learn how to reduce fuel costs and emissions with alternative fuels and advanced vehicle technologies. Join hundreds of fleet managers who have already reserved their place at this year’s show. The 100,000 square foot Expo Hall will be packed with the latest clean transportation innovations [...]</p><p>The Article <a href="http://automotivedigest.com/2013/05/fleets-fleets-and-more-fleets/">Fleets, Fleets, and More Fleets!</a> appeared first on <a href="http://automotivedigest.com">Automotive Digest</a>.</p>]]></description>
		<wfw:commentRss>http://automotivedigest.com/2013/05/fleets-fleets-and-more-fleets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAFA Scholarship Winner; Shell Joins NETS</title>
		<link>http://automotivedigest.com/2013/05/nafa-scholarship-winner-nets/</link>
		<comments>http://automotivedigest.com/2013/05/nafa-scholarship-winner-nets/#comments</comments>
		<pubDate>Thu, 23 May 2013 09:49:45 +0000</pubDate>
		<dc:creator>Janice</dc:creator>
				<category><![CDATA[Fleet/Rental]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vehicle Safety]]></category>
		<category><![CDATA[fleet associations]]></category>
		<category><![CDATA[fleet management]]></category>
		<category><![CDATA[fleet safety]]></category>
		<category><![CDATA[NAFA]]></category>
		<category><![CDATA[NETS]]></category>
		<category><![CDATA[vehicle fleet management]]></category>

		<guid isPermaLink="false">http://automotivedigest.com/?p=158385</guid>
		<description><![CDATA[<p>Pictured: Amy Mowry, NAFA Scholarship Winner Ferris State Student Wins NAFA’s Fleet Management Scholarship The future of fleet management was seen throughout NAFA’s 2013 Institute &#38; Expo as students interested in a career in fleet attended educational sessions and networked with industry professionals.  One student even returned with a $3,000 scholarship to help complete her [...]</p><p>The Article <a href="http://automotivedigest.com/2013/05/nafa-scholarship-winner-nets/">NAFA Scholarship Winner; Shell Joins NETS</a> appeared first on <a href="http://automotivedigest.com">Automotive Digest</a>.</p>]]></description>
		<wfw:commentRss>http://automotivedigest.com/2013/05/nafa-scholarship-winner-nets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residual Value Changes – Actual Vs. Expected</title>
		<link>http://automotivedigest.com/2013/05/residual-value-changes-actual-vs-expected/</link>
		<comments>http://automotivedigest.com/2013/05/residual-value-changes-actual-vs-expected/#comments</comments>
		<pubDate>Tue, 21 May 2013 06:02:28 +0000</pubDate>
		<dc:creator>Jon LeSage</dc:creator>
				<category><![CDATA[Dealers]]></category>
		<category><![CDATA[Fleet/Rental]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Remarketing]]></category>
		<category><![CDATA[expected versus actual prices]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[residual values]]></category>
		<category><![CDATA[used vehicle price forecast]]></category>

		<guid isPermaLink="false">http://automotivedigest.com/?p=158124</guid>
		<description><![CDATA[<p><ul>
	<li>Table graphs ALG’s finding on residual values from May/June 2013 edition</li>
	<li>Premium Subcompact, Compact, and Minivan were down much lower than originally anticipated</li>
	<li>ALG expects overall residual values to be down 0.9 percentage points during the May/June period</li>
</ul></p><p>The Article <a href="http://automotivedigest.com/2013/05/residual-value-changes-actual-vs-expected/">Residual Value Changes – Actual Vs. Expected</a> appeared first on <a href="http://automotivedigest.com">Automotive Digest</a>.</p>]]></description>
		<wfw:commentRss>http://automotivedigest.com/2013/05/residual-value-changes-actual-vs-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cadillac Upgrades CPO Program to be More Competitive in Market</title>
		<link>http://automotivedigest.com/2013/05/cadillac-upgrades-cpo-program-to-be-more-competitive-in-market/</link>
		<comments>http://automotivedigest.com/2013/05/cadillac-upgrades-cpo-program-to-be-more-competitive-in-market/#comments</comments>
		<pubDate>Tue, 21 May 2013 05:34:17 +0000</pubDate>
		<dc:creator>Jon LeSage</dc:creator>
				<category><![CDATA[Dealers]]></category>
		<category><![CDATA[Fleet/Rental]]></category>
		<category><![CDATA[Remarketing]]></category>
		<category><![CDATA[Used Car Market Reports]]></category>
		<category><![CDATA[Cadillac CPO]]></category>
		<category><![CDATA[certified pre-owned]]></category>
		<category><![CDATA[remarketing]]></category>

		<guid isPermaLink="false">http://automotivedigest.com/?p=158120</guid>
		<description><![CDATA[<p>Cadillac’s Certified Pre-Owned program is going through improvement, including vehicle offering a new bumper-to-bumper warranty for up to six years or 70,000 miles – whichever comes first. Cadillac Certified Pre-Owned vehicle owners will also be offered complimentary 24-hour roadside assistance, courtesy transportation along with a three-month subscription to OnStar, and SiriusXM Satellite Radio. Also, most [...]</p><p>The Article <a href="http://automotivedigest.com/2013/05/cadillac-upgrades-cpo-program-to-be-more-competitive-in-market/">Cadillac Upgrades CPO Program to be More Competitive in Market</a> appeared first on <a href="http://automotivedigest.com">Automotive Digest</a>.</p>]]></description>
		<wfw:commentRss>http://automotivedigest.com/2013/05/cadillac-upgrades-cpo-program-to-be-more-competitive-in-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Used Vehicle Price Performance Depends on Who You Ask</title>
		<link>http://automotivedigest.com/2013/05/april-used-vehicle-price-performance-depends-on-who-you-ask/</link>
		<comments>http://automotivedigest.com/2013/05/april-used-vehicle-price-performance-depends-on-who-you-ask/#comments</comments>
		<pubDate>Tue, 21 May 2013 05:30:41 +0000</pubDate>
		<dc:creator>Jon LeSage</dc:creator>
				<category><![CDATA[Dealers]]></category>
		<category><![CDATA[Fleet/Rental]]></category>
		<category><![CDATA[Remarketing]]></category>
		<category><![CDATA[Used Car Market Reports]]></category>
		<category><![CDATA[April used vehicle prices]]></category>
		<category><![CDATA[retail used car sales]]></category>
		<category><![CDATA[used vehicle values]]></category>

		<guid isPermaLink="false">http://automotivedigest.com/?p=158116</guid>
		<description><![CDATA[<p>While overall used vehicle prices were down in April, for the sought-after late-model cars on lots at dealers affiliated with a major automaker, the average retail price was down a scant 0.5% in the first quarter from the quarter a year ago, says Edmunds.com. Prices are “edging downward (but) they are still pretty high,” says [...]</p><p>The Article <a href="http://automotivedigest.com/2013/05/april-used-vehicle-price-performance-depends-on-who-you-ask/">April Used Vehicle Price Performance Depends on Who You Ask</a> appeared first on <a href="http://automotivedigest.com">Automotive Digest</a>.</p>]]></description>
		<wfw:commentRss>http://automotivedigest.com/2013/05/april-used-vehicle-price-performance-depends-on-who-you-ask/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off-Lease Sales Helped by Certified Pre-Owned Popularity, Edmunds.com Says</title>
		<link>http://automotivedigest.com/2013/05/off-lease-sales-helped-by-certified-pre-owned-popularity-edmunds-com-says/</link>
		<comments>http://automotivedigest.com/2013/05/off-lease-sales-helped-by-certified-pre-owned-popularity-edmunds-com-says/#comments</comments>
		<pubDate>Tue, 21 May 2013 05:10:29 +0000</pubDate>
		<dc:creator>Jon LeSage</dc:creator>
				<category><![CDATA[Dealers]]></category>
		<category><![CDATA[Fleet/Rental]]></category>
		<category><![CDATA[Need to Know]]></category>
		<category><![CDATA[Remarketing]]></category>
		<category><![CDATA[certified pre-owned cars]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Edmundscom]]></category>
		<category><![CDATA[Used vehicle sales]]></category>

		<guid isPermaLink="false">http://automotivedigest.com/?p=158112</guid>
		<description><![CDATA[<p>As Autodata has been reporting for quite a while, certified pre-owned (CPO) vehicle sales are surging. A new report from Edmunds.com sees it becoming more popular than ever – 21% of all used vehicle sales in the US, the largest share ever. The report, which evaluates the landscape of America’s used car market through the [...]</p><p>The Article <a href="http://automotivedigest.com/2013/05/off-lease-sales-helped-by-certified-pre-owned-popularity-edmunds-com-says/">Off-Lease Sales Helped by Certified Pre-Owned Popularity, Edmunds.com Says</a> appeared first on <a href="http://automotivedigest.com">Automotive Digest</a>.</p>]]></description>
		<wfw:commentRss>http://automotivedigest.com/2013/05/off-lease-sales-helped-by-certified-pre-owned-popularity-edmunds-com-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Spinella on Must Replace Sales in Decline</title>
		<link>http://automotivedigest.com/wp-content/uploads/2013/05/Retail-Automotive-Summary-May-2013.pdf</link>
		<comments>http://automotivedigest.com/wp-content/uploads/2013/05/Retail-Automotive-Summary-May-2013.pdf#comments</comments>
		<pubDate>Tue, 21 May 2013 04:51:17 +0000</pubDate>
		<dc:creator>Jon LeSage</dc:creator>
				<category><![CDATA[Dealers]]></category>
		<category><![CDATA[Fleet/Rental]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Remarketing]]></category>
		<category><![CDATA[art spinella]]></category>
		<category><![CDATA[CNW Research]]></category>
		<category><![CDATA[franchised dealers]]></category>
		<category><![CDATA[independent dealers]]></category>
		<category><![CDATA[private party sales]]></category>
		<category><![CDATA[Retail Automotive Summary]]></category>

		<guid isPermaLink="false">http://automotivedigest.com/?p=158106</guid>
		<description><![CDATA[<p>Art Spinella President CNW Research “Must Replace” used vehicle purchases are down with much of industry growth leaning now to “Add On” sales to people who are buying a vehicle for personal rather than purely transportation reasons. Must Replace has grown about 3% this year – slowest year-over year growth since 2006 when it was [...]</p><p>The Article <a href="http://automotivedigest.com/wp-content/uploads/2013/05/Retail-Automotive-Summary-May-2013.pdf">Art Spinella on Must Replace Sales in Decline</a> appeared first on <a href="http://automotivedigest.com">Automotive Digest</a>.</p>]]></description>
		<wfw:commentRss>http://automotivedigest.com/wp-content/uploads/2013/05/Retail-Automotive-Summary-May-2013.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wholesale and Retail Used Vehicle Sales Down in April</title>
		<link>http://automotivedigest.com/wp-content/uploads/2013/05/Kontos-Kommentary-April-2013.pdf</link>
		<comments>http://automotivedigest.com/wp-content/uploads/2013/05/Kontos-Kommentary-April-2013.pdf#comments</comments>
		<pubDate>Tue, 21 May 2013 04:45:12 +0000</pubDate>
		<dc:creator>Jon LeSage</dc:creator>
				<category><![CDATA[Dealers]]></category>
		<category><![CDATA[Fleet/Rental]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Remarketing]]></category>
		<category><![CDATA[ADESA Analytical Services]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[dealers]]></category>
		<category><![CDATA[Kontos Kommentary]]></category>
		<category><![CDATA[Tom Kontos]]></category>
		<category><![CDATA[used vehicle values]]></category>
		<category><![CDATA[wholesale prices]]></category>

		<guid isPermaLink="false">http://automotivedigest.com/?p=158102</guid>
