September Sees Incentives Decline
Automaker incentives fell slightly in September as more and more 2013 models have hit the market, reports Edmunds.com.
Get the average True Cost of Incentives for September.
Average True Cost of Incentives® (TCI®) by Car Manufacturer
|
Manufacturer |
Sept-12 |
August-12 |
Sept-11 |
Sep 2012 vs Aug 2012 |
Sep 2012 vs Sep 2011 |
| Chrysler | $2,890 | $2,764 | $2,891 | 4.6% | 0.0% |
| Ford | $2,748 | $2,846 | $2,879 | –3.4% | –4.6% |
| GM | $3,011 | $3,279 | $3,312 | –8.2% | –9.1% |
| Honda | $1,767 | $1,597 | $1,791 | 10.6% | –1.3% |
| Nissan | $2,471 | $2,600 | $2,494 | –5.0% | –0.9% |
| Toyota | $1,758 | $1,697 | $2,019 | 3.6% | –12.9% |
| Industry | $2,227 | $2,298 | $2,456 | –3.1% | –9.3% |


